崔宝新 0fefc786bb feat(report): 实现AI学习报告计算页及相关组件
1. 新增报告计算进度圆环、科目卡片、完成弹窗组件
2. 重构report_computation_page,替换旧的自定义组件为新封装组件
3. 新增student_info_page的主题资源和UI重构,适配Flutter屏幕适配
4. 新增临时调试入口用于开发测试
2026-09-10 11:57:18 +08:00
2026-09-04 15:22:20 +08:00
2026-09-09 16:15:05 +08:00
2026-09-04 15:22:20 +08:00
2026-09-09 16:12:59 +08:00
2026-09-09 16:15:05 +08:00
2026-09-04 15:22:20 +08:00
2026-09-04 15:22:20 +08:00
2026-09-09 16:15:05 +08:00
2026-09-04 15:22:20 +08:00
2026-09-04 15:22:20 +08:00
2026-09-09 16:22:50 +08:00
2026-09-04 15:22:20 +08:00
2026-09-09 16:26:28 +08:00
2026-09-04 15:19:49 +08:00

new_learn

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

S
Description
flutter版本的app
Readme
2.2 MiB
Languages
Dart 89.9%
HTML 8.3%
C++ 1.1%
CMake 0.6%